Regulatory Guidance for the Federal Motor Carrier Safety Regulations (FMCSRs) | ||||||
We are allways happy to help you find what you need within the FMCSR’s. To access the FMCSRs, click on the part number in the left column. To access the Regulatory Guidance for the FMCSRs, click on Yes in the right column. These regulations are current as of 1/2003. To view changes since then, please read final rules on the 2000 , 2001 , 2002 and current Rulemakings pages. |
Part | 49 Code of Federal Regulations | Regulatory Guidance |
Disclaimer | ||
40 | Drug and Alcohol Regulations | Yes |
325 | Compliance with Interstate Motor Carrier Noise Emission Standards | Yes |
350 | Commercial Motor Carrier Safety Assistance Program | |
355 | Compatibility of State Laws and Regulations Affecting Interstate Motor Carrier Operations | |
356 | Interpretations and Routing Regulations | |
360 | Fees for Motor Carrier Registration and Insurance | |
365 | Rules Governing Applications for Operating Authority | |
366 | Designation of Process Agents by Motor Carriers and Brokers | |
367 | Standards for Registration with States | |
368 | Applications for Certificates of Registration by Foreign Motor Carriers and Foreign Motor Private Carriers | |
370 | Principles and Practices for the Investigation and Voluntary Disposition of Loss and Damage Claims and Processing Salvage | |
371 | Brokers of Property | |
372 | Exemptions, Commercial Zones, and Terminal Areas | |
373 | Receipts and Bills | |
374 | Passenger Carrier Regulations | |
375 | Transportation of Household Goods in Interstate or Foreign Commerce | |
376 | Lease and Interchange of Vehicles | |
377 | Payment of transportation charges | |
378 | Procedures governing the processing, investigation, and disposition of overcharge, duplicate payment, or over collection claims | |
379 | Preservation of records | |
381 | Waivers, Exemptions, and Pilot Programs | |
382 | Controlled Substances and Alcohol Use and Testing | Yes |
383 | Commercial Driver’s License Standards; Requirements and Penalties | Yes |
384 | State Compliance With Commercial Driver’s License Program | Yes |
385 | Safety Fitness Procedures | |
386 | Rules of Practice for Motor Carrier Safety and Hazardous Materials Proceedings | Yes |
387 | Minimum Levels of Financial Responsibility for Motor Carriers | Yes |
388 | Cooperative Agreements with States | |
389 | Rulemaking Procedures – Federal Motor Carrier Safety Regulations | |
390 | Federal Motor Carrier Safety Regulations; General | Yes |
391 | Qualifications of Drivers | Yes |
392 | Driving of Commercial Motor Vehicles | Yes |
393 | Parts and Accessories Necessary for Safe Operation | Yes |
394 | [Reserved] | |
395 | Hours of Service of Drivers | Yes |
396 | Inspection, Repair, and Maintenance | Yes |
397 | Transportation of Hazardous Materials; Driving and Parking Rules | Yes |
398 | Transportation of Migrant Workers | |
399 | Employee Safety and Health Standards | Yes |
571 | Federal Motor Vehicle Safety Standards | |
658 | Truck Size and Weight, Route Designations – Length, Width and Weight Limitations | |
APPENDIX A TO SUBCHAPTER B [RESERVED] | ||
B | APPENDIX B TO SUBCHAPTER B – SPECIAL AGENTS | |
APPENDIX C-D TO SUBCHAPTER B [RESERVED] | ||
F | APPENDIX F TO SUBCHAPTER B – COMMERCIAL ZONES | |
G | APPENDIX G TO SUBCHAPTER B – MINIMUM PERIODIC INSPECTION STANDARDS | |
Source: Federal Motor Carrier Safety Administration |
Published with permission from TechAdvisory.org. Source.
Leave a comment!
You must be logged in to post a comment.